Choose a plan that fits your business. Upgrade or downgrade anytime.
For hobby users getting started with simple invoicing.
or €49.90/year
For freelancers who need full invoicing and expense tracking.
or €99.90/year
For small businesses that want full power and AI features.
or €199.90/year
For teams that need integrations, scale, and priority support.
14-day money-back guarantee. Cancel or downgrade anytime. See our Terms of Service for details.
See exactly what's included in each plan, feature by feature.
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Core Features | ||||
| Invoices | 5/month | Unlimited | Unlimited | Unlimited |
| Expenses | 10/month | Unlimited | Unlimited | Unlimited |
| Quotes | 3/month | Unlimited | Unlimited | Unlimited |
| Contracts | - | |||
| Properties | - | |||
| Projects | - | |||
| Billing & Automation | ||||
| Recurring Invoices | - | |||
| Recurring Expenses | - | |||
| Receipt Scanning | - | |||
| Time Registration | - | |||
| Exports & Storage | ||||
| PDF Exports | ||||
| Excel Exports | - | |||
| Attachments | 100 MB | 2 GB | 10 GB | Unlimited |
| Customization | ||||
| Custom Branding | - | |||
| Language Tools | - | |||
| Public Business Page | - | - | ||
| Style Presets | - | - | ||
| Privacy Mode | - | - | ||
| Description Enrichment | - | |||
| Intelligence | ||||
| AI Summaries | - | - | ||
| Assistant Chat | - | |||
| Advanced Reports | - | - | ||
| AI Chatbot | ||||
| Realtime AI Classification | ||||
| Team & Integration | ||||
| Team Members | 1 user | 1 user | 5 users | Unlimited |
| API Access | - | - | - | |
| Webhooks | - | - | - | |
| Advanced Permissions | - | - | - | |
| Priority Support | - | - | - | |
| Custom Domains | - | - | 1 domain | 5 domains |
| Custom Domain Routing | - | - | ||
| Custom Domain Full Website | - | - | - | |
| Company Subdomain | - | - | ||
No credit card required. Send your first invoice in under 15 minutes. Upgrade when your business grows.